Status of this list
Starry Night opened February 13, 2026. A public count gives it 34 towers, 4 steeples, 1 citadel, and 1 mini tower. The detailed area page was only partly retrieved, so the middle of several bands is missing here on purpose. If a tower you can see in the lobby is not in the table, the gap is this page, not proof the tower was removed.
The realm blurb calls Starry Night the opposite of the unreleased Final Horizon and says its range runs from Insane to Catastrophic with three Horrific towers. The names recovered under Horrific are exactly three, which matches that blurb. Easy still exists as well: the area's own Easy heading lists one tower.
Confirmed anchors
| Band or type | Names recovered | How sure |
|---|---|---|
| Easy | Tower of Nocturnal Edifice (ToNE) | The only name under the Easy heading |
| Insane, start | Steeple of Esoteric Arcane (SoEA) | First Insane entry |
| Insane, end of the retrieved slice | Tower of Eles Tar Jus (ToETJ), Tower of One Line (ToOL) | Seen just before the Extreme heading. Names between SoEA and these two were not all captured. |
| Extreme, start | Tower of Astral Eclipse (ToAE) | First Extreme entry |
| Extreme, end of the retrieved slice | Tower of Fee Fi Fo Fum (ToFFFF), Tower of Adversity Tabulation (ToAT) | Seen just before Terrifying |
| Terrifying, start | Steeple of Rainy Day (SoRD) | First Terrifying entry |
| Terrifying, end of the retrieved slice | Tower of Chacina Violenta (ToCV), Tower of S Pi Ra Ls (ToSPRL) | Seen just before Catastrophic |
| Catastrophic, start | Tower of Isoprophl-X (ToIX) | First Catastrophic entry |
| Catastrophic, end of the retrieved slice | Tower of Meaningfulness (ToM), Steeple of Quill Canyon (SoQC) | Seen just before Horrific |
| Horrific | Tower of Luminous Reflections (ToLR), Tower of Diabolical Corner Multitude (ToDCM), Tower of Chromatic Inclination (ToCI) | Three names, then the mini-tower heading |
| Mini | Tower Exists, Tower Obsolete (TETO) | Structure is mini. A community chart also rates it Low-Mid Extreme, 9.38. |
| Citadel | Citadel of Walkies (CoW) | Listed after the mini tower |
Moved here from the main area
These four are documented as Starry Night residents even though they started elsewhere:
- Tower of Converged Agitation (ToCA). Community chart: Low-Mid Extreme, 9.43. A floor guide calls it a reasonable first Extreme for some players. That is one creator's opinion after their own clear.
- Tower of Undying Light (ToUL).
- Tower of Chromatic Density (ToCD).
- Tower of Thin Mints (ToTM).
Other Extreme numbers placed in Starry Night
These community-chart rows name the area even when the full band list was truncated:
| Name | Community placement |
|---|---|
| Steeple of Gilly Basilly | Bottom Extreme, 9.05 |
| Tower of Blueish Monolith | Bottom Extreme, 9.10 |
| Tower of Dreamstate | Low Extreme, 9.33 |
| Tower of Prismatic Haze | High Extreme, 9.73 |
| Tower of Fee Fi Fo Fum | High Extreme, 9.75 |
| Tower of Adversity Tabulation | Peak Extreme, 9.99 |
How to pick a project here
- Clear Tower of Nocturnal Edifice if you have not.
- If you want a shorter Soul Crushing attempt, Steeple of Esoteric Arcane is Insane, not Easy.
- If you want a filmed Extreme, Tower of Converged Agitation has a floor guide tied to this place.
- Stop when the chart label is Horrific or the citadel unless that is the session you planned.
